# | Name | Gender | Organization/Institute Name |
---|---|---|---|
1 | Savitha Sharma | Female | Kendriya Vidyalaya RHE Pune |
2 | Hema Malik | Female | Kendriya Vidyalaya RHE Pune |
3 | Yogesh Gupta | Male | Kendriya Vidyalaya RHE Pune |
4 | B P Sharma | Male | Kendriya Vidyalaya RHE Pune |
5 | Prashant Gadge | Male | Kendriya Vidyalaya RHE Pune |
6 | Shruti Sirvastava | Female | Kendriya Vidyalaya RHE Pune |
7 | Dilip S Ingle | Male | Kendriya Vidyalaya RHE Pune |
8 | Jitender Kumar | Male | Kendriya Vidyalaya RHE Pune |
9 | Mr Sudhir Kumar | Male | Kendriya Vidyalaya RHE Pune |
10 | Devender Kumar Sunkria | Male | Kendriya Vidyalaya RHE Pune |
11 | Kiran Sonone | Male | Kendriya Vidyalaya RHE Pune |
12 | Sushma Singh Chuhan | Female | Kendriya Vidyalaya RHE Pune |
13 | Rashmi Verma | Female | Kendriya Vidyalaya RHE Pune |
14 | Anil Kumar S S | Male | Kendriya Vidyalaya RHE Pune |
15 | Sunita Chubey | Female | Kendriya Vidyalaya RHE Pune |
16 | Kaushalanedra | Male | Kendriya Vidyalaya RHE Pune |
17 | Devendra Malvi | Female | Kendriya Vidyalaya RHE Pune |
18 | Anoop Mathur | Male | Kendriya Vidyalaya RHE Pune |
19 | Sumit Kumar Sahu | Male | Kendriya Vidyalaya RHE Pune |
20 | Dipak P Warjurkar | Male | Kendriya Vidyalaya RHE Pune |
21 | Hemant Kumar Patidar | Male | Kendriya Vidyalaya RHE Pune |
22 | Rajkamal Alaria | Male | Kendriya Vidyalaya RHE Pune |
23 | Satyendra Kumarwat | Male | Kendriya Vidyalaya RHE Pune |
24 | Saif Ullah Khan | Male | Kendriya Vidyalaya RHE Pune |
25 | Murli Manohar | Male | Kendriya Vidyalaya RHE Pune |
26 | Arpita Das | Male | Kendriya Vidyalaya RHE Pune |
27 | Ravindra R Charjan | Male | Kendriya Vidyalaya RHE Pune |
28 | P Sreelekha | Female | Kendriya Vidyalaya RHE Pune |
29 | Raj Kumar Bakolia | Male | KV RHE Pune |
30 | Kamal Kishor Swami | Male | Kendriya Vidyalaya RHE Pune |
31 | Sandeep N. Patil | Male | Kendriya Vidyalaya RHE Pune |
32 | Vijay Kumar Soni | Male | Kendriya Vidyalaya RHE Pune |
33 | Arun Kumar Chudhary | Male | Kendriya Vidyalaya RHE Pune |
34 | Neeraj Kumar | Male | Kendriya Vidyalaya RHE Pune |
35 | Manpreet | Male | Kendriya Vidyalaya RHE Pune |
36 | Arvind Shrivas | Male | Kendriya Vidyalaya RHE Pune |
37 | Uma Tiwari | Female | Kendriya Vidyalaya RHE Pune |
38 | Krishan Kant | Male | Kendriya Vidyalaya RHE Pune |
39 | Dinesh Patel | Male | Kendriya Vidyalaya RHE Pune |
40 | Atul R Thakare | Male | Kendriya Vidyalaya RHE Pune |
41 | Preetam Singh | Male | Kendriya Vidyalaya RHE Pune |
42 | Koushilya Patel | Female | Kendriya Vidyalaya RHE Pune |
43 | Raju Lal Meena | Female | Kendriya Vidyalaya RHE Pune |
44 | Smita Vishnu Tiple | Male | Kendriya Vidyalaya RHE Pune |
45 | Kunji Lal Meena | Female | Kendriya Vidyalaya RHE Pune |
46 | Anil Kumar Rawal | Male | Kendriya Vidyalaya RHE Pune |
47 | Nithin Kumar Jain | Male | Kendriya Vidyalaya RHE Pune |
48 | Nithin Arse | Male | Kendriya Vidyalaya RHE Pune |
49 | Anil Kumar | Male | Kendriya Vidyalaya RHE Pune |
50 | Dr. Kajal Rai | Female | Kendriya Vidyalaya RHE Pune |
51 | Rajesh Kumar Rajbhar | Male | Kendriya Vidyalaya RHE Pune |
52 | Rupendra R Meshram | Male | Kendriya Vidyalaya RHE Pune |
53 | Ujjwala Chandorkar | Male | Kendriya Vidyalaya RHE Pune |
54 | Vishnat D Khobragade | Male | Kendriya Vidyalaya RHE Pune |
55 | Shikha Shambhakar | Female | Kendriya Vidyalaya RHE Pune |
56 | S Balaji | Male | Kendriya Vidyalaya RHE Pune |
57 | Sandhya Mehrotra | Male | Kendriya Vidyalaya RHE Pune |
58 | R Acharya | Male | Kendriya Vidyalaya RHE Pune |
59 | Aparna Dhirde | Male | Kendriya Vidyalaya RHE Pune |
One day ISEA workshop conducted by CDAC, Hyderabad for the Academic users of Kendriya Vidhyalaya RHE Pune on 08/11/2017. The topic was about Cyber Security. Mr. I L Narsimha Rao , Project Manager, Information Security Education & Awareness(ISEA) Department, CDAC Hyderabad handled the session on Cyber Security principles and the important of Cyber security . The event took place on 08/11/2017 at Kendriya Vidhyalaya RHE Pune Maharashtra India. Fifty Nine nos. of faculty and student members from the Academics are attended the workshop. The response was overwhelming. The event was part of the Academic user Development Programme conducted by Information Security Education & Awareness (ISEA) and well appreciated by the participants.